Fee Schedule
Rates effective
This Rate and Fee Schedule sets forth certain conditions, rates, fees and charges applicable to your deposit accounts at the Credit Union at this time. The Credit Union may offer other rates and fees or amend the rates and fees contained in this schedule from time to time. Each account holder agrees to the terms set forth on this Rate and Fee Schedule and acknowledges that it is a part of the Membership and Account Agreement.
Click below to download PDF files. |
|
Fee Schedule |
Loan Fees |
Description | Fee | |
Membership Fee | $1.00 | one time only upon joining |
No Fee | members age 16 and under | |
ACH Return Item | $30.00 | each |
ACH Stop Payment | $30.00 | each |
BillPayer Copy of Check | $3.00 | each |
BillPayer Monthly Fee | No Fee | per account |
BillPayer Stop Payment | $15.00 | each |
BillPayer Return Item | $30.00 | each |
Business Accounts - Federal or State Food Program Checks | $0.25 | per check after the first 1000 |
**Check Card Transfer | No Fee | ** |
**Check Card Withdrawal | No Fee | ** |
**Check Card Purchase (POS) | No Fee | *** |
**Check Card Replacement Cards | $6.00 | each |
**Check Card / ATM Card ISA Fee | 1% of Transaction | amount |
Certified Share Draft | $3.00 | each |
Coin Service - Tray | $1.00 | each coin tray |
Coin Service - Box | $4.00 | each coin box |
Copy of Share Draft | $3.00 | each |
Copy Service | $0.10 | each page |
Document Rush | $25.00 | each occurrence |
Domestic Wire Transfer Out | $35.00 | each |
Dormant Account Fee (2 years and over) | $5.00 | per month (balance under $40,000) |
Early Account Closure Fee | $20.00 | if closed within 90 days of opening |
Escheatment Processing Fee | $50.00 | per account |
Fax Service | $2.00 | first page, $1.00 ea. additional |
Foreign Currency Purchase | $14.00 | processing fee |
Funds Transfer - Next-Day Inbound | $2.00 | each |
Funds Transfer - Next-Day Outbound | $2.00 | each |
Funds Transfer - Standard - Inbound | No Fee | each |
Funds Transfer - Standard - Outbound | $1.00 | each |
Funds Transfer - Insufficient Funds | $35.00 | each |
Funds Transfer - In Process Stop Payment Fee | $30.00 | each |
Incoming Wire Transfer | $10.00 | each |
Insufficient Funds on Member Share Draft | $30.00 | each (No daily limit) |
International Wire Transfer Out | $75.00 | each |
Levy/Lien Processing Fee | $85.00 | processing fee |
Member Share Draft Printing Fees | Fees | depend on style and quantity ordered |
Medallion Signature Guarantee | $25.00 | each |
Non-Member Check Cashing | $5.00 | per check |
Research Fee | $20.00 | each |
Returned Mail | $10.00 | each occurrence |
Returned Check | $30.00 | each |
Statement Copy | $1.00 | each page |
Statement (If not enrolled in e-statements) | $3.00 | between ages of 18-60 |
Stop Payment on Member Draft | $30.00 | each |
Third Party Tellers Check | $3.00 | each |
VISA Gift Card | $3.95 | each |
VISA TravelMoney Cards | $5.95 | each |
Western Union | $15.00 | each |
Zelle Stop Payment | $30.00 | each |
**CHECK CARD
You may be charged a fee by the owner of the ATM or by any national, regional, or local network used in processing the transaction. This surcharge will be debited from your account.
*** While using your Riegel Check Card, you may be charged a $1.00 fee based on the way in which the merchant processes the transaction.
FEES CURRENT AS OF:
AND SUBJECT TO CHANGE
Description | Fee | |
Consumer Loan | ||
PA Title Fee | $100.00 | (1) |
NJ Title Fee | $85.00 | (1) |
Powersports UCC Filing | $260.00 | NJ only (2) |
Powersports DCNR Filing | $22.50 | PA only (2) |
Motor Vehicle GAP Fee | $340.00 | |
Motor Vehicle GAP Plus Fee | $380.00 | |
Powersport GAP Fee | $305.00 | |
Powersport GAP Plus Fee | $345.00 | |
Recreational Vehicle GAP Fee | $290.00 | |
Recreational Vehicle GAP Plus Fee | $330.00 | |
Watercraft GAP Fee | $340.00 | |
Watercraft GAP Plus Fee | $380.00 | |
Debt Protection Fee | Varies | based on coverage |
Mechanical Repair Coverage Default Deductible | Varies | Platinum, Gold and Silver Coverage |
Home Equity Loan | ||
Application Fee | $325.00 | |
Cancellation Fee | Varies | Based on county |
Subordination Fee | $400.00 | |
AVM Fee | Included | (3) |
Hybrid Evaluation - Interior | Included | |
Hybrid Evaluation - Interior/Exterior | Included | |
Residential Evaluation Fee | $495.00 | (3)(5) |
Broker Price Opinion | $495.00 | |
Full Appraisal Fee | $725.00 | PA only (4) |
Full Appraisal Fee | $630.00 | NJ only (4) |
Amortized Loan Late Fee Penalty | 4% or $10 Min. | of Loan Payment |
Commercial Loan (6) | ||
PA Title Fee | $100.00 | |
NJ Title Fee | $85.00 | |
Vehicle Loan Application Fee | $225.00 | |
Equipment Loan Application Fee | $225.00 | |
UCC Commercial Recording Fee | Included | in Equipment Application |
UCC Commercial Cancellation Fee | $130.00 | |
HE Loan Application Fee | $325.00 | |
Appraisal Fee | $725.00 | PA only |
Appraisal Fee | $630.00 | NJ only |
Rent Schedule Fee | $100.00 | to be accompanied with Appraisal |
Miscellaneous | ||
Duplicate Vehicle Lien Release Letter Fee | $15.00 | |
Loan Research Fee | $20.00 each | |
Skip-a-payment Fee | $15.00 | per loan, per skipped payment |
(1) Any out of state title fee will be based on that state's Department of Motor Vehicles
(2) Members must have to secure collateral
(3) For loan amounts less than $400K
(4) For loan amounts that exceed $400K
(5) The Residential Evaluation Fee will apply if any of the following apply:
- Your home exceeds NJ or PA acreage limits
- Consists of agricultural land, and/or
- Is a property sitting on multiple lots.
(6) Members must have a business and/or a personal account based on business filing. Please call RFCU for additional info and pricing.