Loan Rates
Rates effective
| Prime Rate: 7.50% as of December 19, 2024.Loan Type | Term | APR |
New Vehicle (Car & Motorcycle) | 3 yrs. | 4.79% |
4 yrs. | 5.19% | |
5 yrs. | 5.49% | |
6 yrs. | 5.99% | |
7 yrs. | 6.49% | |
8 yrs. | 6.99% | |
Used Vehicle (Car & Motorcycle) | 3 yrs. | 5.79% |
4 yrs. | 6.19% | |
5 yrs. | 6.49% | |
6 yrs. | 6.99% | |
7 yrs. | 7.49% |
Loan Type | Term | APR |
New Recreational Vehicle | 3 yrs. | 6.79% |
4 yrs. | 7.19% | |
5 yrs. | 7.49% | |
6 yrs. | 7.99% | |
7 yrs. | 8.49% | |
8 yrs. | 8.99% | |
Used Recreational Vehicle | 3 yrs. | 7.79% |
4 yrs. | 8.19% | |
5 yrs. | 8.49% | |
6 yrs. | 8.99% | |
7 yrs. | 9.49% |
Loan Type | Term | APR |
New PowerSports | 3 yrs. | 8.79% |
4 yrs. | 9.19% | |
5 yrs. | 9.49% | |
6 yrs. | 9.99% | |
7 yrs. | 10.49% | |
8 yrs. | 10.99% | |
Used PowerSports | 3 yrs. | 9.79% |
4 yrs. | 10.19% | |
5 yrs. | 10.49% | |
6 yrs. | 10.99% | |
7 yrs. | 11.49% |
Loan Type | Term | APR |
Shares Pledged | 3 yrs. | 4.99% |
4 yrs. | 4.99% | |
5 yrs. | 4.99% | |
6 yrs. | 4.99% | |
7 yrs. | 4.99% | |
10 yrs. | 4.99% | |
12 yrs. | 4.99% | |
Signature | 3 yrs. | 13.25% |
4 yrs. | 13.74% | |
5 yrs. | 13.99% |
Loan Type | Term | APR | |
Fixed Rate Home Equity Loans | 1st Lien | 2nd Lien | |
3 yrs. | 4.44% | 6.24% | |
4 yrs. | 5.34% | 6.84% | |
5 yrs. | 5.54% | 7.14% | |
6 yrs. | 5.64% | 7.34% | |
7 yrs. | 6.14% | 7.44% | |
8 yrs. | 6.14% | 7.44% | |
10 yrs. | 6.34% | 7.64% | |
12 yrs. | 6.44% | 7.84% | |
15 yrs. | 6.64% | N/A | |
20 yrs. | 7.04% | N/A |
Loan Type | Term | APR |
Riegel Crown Account | 15 years | Prime Rate minus 0.50% (The floor rate is 4.00% with a ceiling rate of 10.50%.) |
Card Type | APR Purchase |
RFCU Rewards VISA Credit Card | Variable |
RFCU Value VISA Credit Card | Variable |
RFCU Secured VISA Credit Card | Variable |
TruStage™ Auto Insurance Program
Working with carefully selected auto insurance partners, the TruStage Auto Insurance Program can provide discounted rates for credit union members, online services, and 24/7 claims service.
If you haven't compared auto insurance lately, it's a great time to take a look. Your credit union membership could result in some nice savings.
Get your free quote today or call 1-855-483-2149.
TruStage™ Auto Insurance program is offered by TruStage Insurance Agency, LLC and issued by leading insurance companies. Discounts are not available in all states and discounts vary by state. The insurance offered is not a deposit and is not federally insured. This coverage is not sold or guaranteed by your credit union.
MAH-1112-AD42
You can click the Apply box below to fill out an online application. Please be sure to select the appropriate application type to avoid processing delays. If you have any questions, please call the Credit Union at 1-800-635-6829.
APR = Annual Percentage Rate. Rates are available to Riegel Federal Credit Union members only and subject to change at any time without notice.
All rates are expressed as annual percentage rates.
The rate on the Riegel Crown Account may change at any time.
Second Mortgage refinances must borrow an additional $10,000.00 to qualify for the current Second mortgage Rates (Unless rate is increasing).
First lien position 10 & 12 year refinances with existing Credit Union home equity loan must borrow an additional $10,000 to qualify for rate. (Unless rate is increasing).
Refinancing of existing Riegel FCU auto loans are not permitted to reduce the interest rate. If an interest rate is increasing, refinances are allowed.
(Cash out refers to borrowing above the existing balance of your current Riegel FCU auto loan.)
New Car Loan - 2025 Model Year
2024 Model Year will be considered a new car until March 31, 2025. The vehicle being purchased must have less than 3,000 miles to be considered new.
72 month financing available on loans of $18,000.00 or more.
Model years 2015 and newer can be financed for up to 48 months.
Loan approvals are good for 60 days.
Not all loans will be approved, approval and/or rate based on credit history.
Property Insurance is required for Fixed Home Equity and Riegel Crown Account loans and offer is contingent on loan being recorded in at least the second lien position against your residence.